| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1355+ | 12/04/11 | Sun | 8:00 am | South Carroll | Hereford III | LOWER |
| 1328+ | 12/04/11 | Sun | 8:00 am | Hawks | Hereford I | UPPER |
| 1331+ | 12/04/11 | Sun | 9:00 am | Liberty | Academy Heights | UPPER |
| 1330+ | 12/04/11 | Sun | 10:00 am | Linganore | Westminster II | LOWER |
| 1327+ | 12/04/11 | Sun | 11:00 am | Glenelg | Hereford II | UPPER |
| 1329+ | 12/04/11 | Sun | 12:00 pm | Mustangs | Westminster I | UPPER |
| 1332+ | 12/04/11 | Sun | 1:00 pm | Kennard Dale Rams | Falcons | LOWER |
| 1356+ | 12/11/11 | Sun | 8:00 am | Westminster I | Hereford I | LOWER |
| 1323+ | 12/11/11 | Sun | 8:00 am | Falcons | Linganore | UPPER |
| 1322+ | 12/11/11 | Sun | 9:00 am | Academy Heights | Mustangs | UPPER |
| 1325+ | 12/11/11 | Sun | 10:00 am | Fredco White | Kennard Dale Rams | LOWER |
| 1324+ | 12/11/11 | Sun | 11:00 am | Franklin | Liberty | UPPER |
| 1321+ | 12/11/11 | Sun | 12:00 pm | Westminster II | South Carroll | LOWER |
| 1326+ | 12/11/11 | Sun | 1:00 pm | Fredco Red | Hereford III | LOWER |
| 1334 | 12/18/11 | Sun | 8:00 am | Hereford II | Fredco White | UPPER |
| 1335 | 12/18/11 | Sun | 9:00 am | Hereford I | Fredco Red | UPPER |
| 1336 | 12/18/11 | Sun | 10:00 am | Hawks | Glenelg | LOWER |
| 1333+ | 12/18/11 | Sun | 10:00 am | Hereford III | Franklin | UPPER |
| 1337 | 12/18/11 | Sun | 11:00 am | South Carroll | Linganore | UPPER |
| 1338 | 12/18/11 | Sun | 1:00 pm | Westminster I | Liberty | LOWER |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1342+ | 01/08/12 | Sun | 8:00 am | Franklin | Hereford I | LOWER |
| 1341+ | 01/08/12 | Sun | 8:00 am | Falcons | Hereford II | UPPER |
| 1339+ | 01/08/12 | Sun | 9:00 am | Westminster II | Glenelg | UPPER |
| 1340+ | 01/08/12 | Sun | 10:00 am | Academy Heights | Kennard Dale Rams | LOWER |
| 1343 | 01/08/12 | Sun | 11:00 am | Fredco White | Hawks | UPPER |
| 1348+ | 01/15/12 | Sun | 8:00 am | Hereford II | Liberty | LOWER |
| 1380+ | 01/15/12 | Sun | 9:00 am | Hereford III | Hawks | UPPER |
| 1346+ | 01/15/12 | Sun | 10:00 am | Kennard Dale Rams | South Carroll | LOWER |
| 1345+ | 01/15/12 | Sun | 11:00 am | Fredco Red | Mustangs | LOWER |
| 1349 | 01/15/12 | Sun | 11:00 am | Hereford I | Academy Heights | UPPER |
| 1351 | 01/22/12 | Sun | 8:00 am | Glenelg | Fredco White | LOWER |
| 1352 | 01/22/12 | Sun | 8:00 am | Fredco Red | Franklin | UPPER |
| 1353 | 01/22/12 | Sun | 9:00 am | Linganore | Kennard Dale Rams | UPPER |
| 1354 | 01/22/12 | Sun | 10:00 am | Mustangs | Hereford II | LOWER |
| 1347+ | 01/22/12 | Sun | 11:00 am | Hereford III | Westminster I | UPPER |
| 1350+ | 01/22/12 | Sun | 12:00 pm | Hawks | Falcons | UPPER |
| 1360+ | 01/29/12 | Sun | 8:00 am | Franklin | Fredco White | LOWER |
| 1358+ | 01/29/12 | Sun | 9:00 am | Academy Heights | Glenelg | LOWER |
| 1359 | 01/29/12 | Sun | 9:00 am | Falcons | Fredco Red | UPPER |
| 1357+ | 01/29/12 | Sun | 10:00 am | Westminster II | Hawks | LOWER |
| 1361 | 01/29/12 | Sun | 11:00 am | Hereford III | Liberty | UPPER |
| 1362 | 01/29/12 | Sun | 1:00 pm | Hereford II | Linganore | LOWER |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1363 | 02/05/12 | Sun | 8:00 am | Hereford I | Mustangs | LOWER |
| 1368+ | 02/05/12 | Sun | 8:00 am | Franklin | Falcons | UPPER |
| 1365 | 02/05/12 | Sun | 9:00 am | Glenelg | Westminster I | UPPER |
| 1366 | 02/05/12 | Sun | 10:00 am | Fredco Red | Westminster II | LOWER |
| 1367 | 02/05/12 | Sun | 11:00 am | Fredco White | Academy Heights | UPPER |
| 1364+ | 02/05/12 | Sun | 1:00 pm | Hawks | South Carroll | LOWER |
| 1371 | 02/12/12 | Sun | 8:00 am | Linganore | Hawks | LOWER |
| 1374+ | 02/12/12 | Sun | 8:00 am | Westminster I | Fredco White | UPPER |
| 1372 | 02/12/12 | Sun | 9:00 am | Mustangs | South Carroll | UPPER |
| 1370 | 02/12/12 | Sun | 10:00 am | Liberty | Hereford I | LOWER |
| 1373 | 02/12/12 | Sun | 11:00 am | Hereford III | Westminster II | UPPER |
| 1369+ | 02/12/12 | Sun | 12:00 pm | Kennard Dale Rams | Hereford II | UPPER |
| 1375 | 02/19/12 | Sun | 8:00 am | Westminster II | Franklin | LOWER |
| 1378+ | 02/19/12 | Sun | 8:00 am | Mustangs | Linganore | UPPER |
| 1344+ | 02/19/12 | Sun | 9:00 am | Fredco Red | Glenelg | LOWER |
| 1377 | 02/19/12 | Sun | 9:00 am | Westminster I | South Carroll | UPPER |
| 1376+ | 02/19/12 | Sun | 10:00 am | Academy Heights | Falcons | LOWER |
| 1379 | 02/19/12 | Sun | 11:00 am | Liberty | Kennard Dale Rams | UPPER |
+ Schedule Change