| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1279 | 12/04/11 | Sun | 9:00 am | Anchor 2015 | Winters Mill | LOWER |
| 1281+ | 12/04/11 | Sun | 10:00 am | Franklin | Liberty | UPPER |
| 1280+ | 12/04/11 | Sun | 11:00 am | Cobra East | Westminster | LOWER |
| 1283 | 12/04/11 | Sun | 12:00 pm | Glenelg | Hereford II | LOWER |
| 1284 | 12/11/11 | Sun | 9:00 am | Hawks | Hereford I | LOWER |
| 1285 | 12/11/11 | Sun | 10:00 am | Liberty | Fredco Blue | UPPER |
| 1287 | 12/11/11 | Sun | 11:00 am | Kennard Dale Rams | Glenelg | LOWER |
| 1289 | 12/11/11 | Sun | 12:00 pm | Westminster | Franklin | UPPER |
| 1288+ | 12/18/11 | Sun | 8:00 am | Hereford I | Anchor 2015 | LOWER |
| 1286 | 12/18/11 | Sun | 9:00 am | Hereford II | Hawks | LOWER |
| 1292 | 12/18/11 | Sun | 11:00 am | Franklin | Winters Mill | LOWER |
| 1294 | 12/18/11 | Sun | 12:00 pm | Glenelg | Liberty | LOWER |
| 1293 | 12/18/11 | Sun | 12:00 pm | Fredco Blue | Westminster | UPPER |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1291 | 01/08/12 | Sun | 9:00 am | Hereford I | Fredco Blue | LOWER |
| 1295 | 01/08/12 | Sun | 10:00 am | Hawks | Kennard Dale Rams | UPPER |
| 1296 | 01/08/12 | Sun | 11:00 am | Anchor 2015 | Cobra East | LOWER |
| 1301 | 01/08/12 | Sun | 12:00 pm | Winters Mill | Hereford II | LOWER |
| 1300 | 01/08/12 | Sun | 12:00 pm | Westminster | Glenelg | UPPER |
| 1299+ | 01/15/12 | Sun | 8:00 am | Hereford II | Anchor 2015 | UPPER |
| 1298+ | 01/15/12 | Sun | 9:00 am | Kennard Dale Rams | Hereford I | LOWER |
| 1297+ | 01/15/12 | Sun | 10:00 am | Liberty | Hawks | UPPER |
| 1305 | 01/15/12 | Sun | 12:00 pm | Glenelg | Winters Mill | LOWER |
| 1302 | 01/15/12 | Sun | 12:00 pm | Cobra East | Franklin | UPPER |
| 1304+ | 01/22/12 | Sun | 9:00 am | Anchor 2015 | Franklin | LOWER |
| 1303+ | 01/22/12 | Sun | 10:00 am | Fredco Blue | Cobra East | UPPER |
| 1306 | 01/22/12 | Sun | 11:00 am | Hawks | Westminster | LOWER |
| 1311+ | 01/29/12 | Sun | 8:00 am | Westminster | Hereford I | UPPER |
| 1309+ | 01/29/12 | Sun | 10:00 am | Cobra East | Glenelg | UPPER |
| 1312+ | 01/29/12 | Sun | 11:00 am | Winters Mill | Hawks | LOWER |
| 1313 | 01/29/12 | Sun | 12:00 pm | Kennard Dale Rams | Anchor 2015 | LOWER |
| 1310+ | 01/29/12 | Sun | 12:00 pm | Liberty | Hereford II | UPPER |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 1314 | 02/05/12 | Sun | 9:00 am | Franklin | Fredco Blue | LOWER |
| 1315 | 02/05/12 | Sun | 10:00 am | Hereford II | Westminster | UPPER |
| 1320+ | 02/05/12 | Sun | 11:00 am | Kennard Dale Rams | Liberty | LOWER |
| 1317+ | 02/05/12 | Sun | 12:00 pm | Hawks | Cobra East | LOWER |
| 1318 | 02/05/12 | Sun | 12:00 pm | Hereford I | Winters Mill | UPPER |
| 1316 | 02/12/12 | Sun | 9:00 am | Glenelg | Franklin | LOWER |
| 1319 | 02/12/12 | Sun | 10:00 am | Anchor 2015 | Fredco Blue | UPPER |
| 1308+ | 02/12/12 | Sun | 11:00 am | Hereford II | Kennard Dale Rams | LOWER |
| 1307+ | 02/12/12 | Sun | 12:00 pm | Hereford I | Liberty | LOWER |
| 1282+ | 02/19/12 | Sun | 10:00 am | Fredco Blue | Kennard Dale Rams | UPPER |
| 1290+ | 02/19/12 | Sun | 11:00 am | Winters Mill | Cobra East | LOWER |
+ Schedule Change