| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 2538 | 1/28/2012 | Sat | 9:00 am | NC Strikers | N.Carroll Fury | LOWER |
| 2537 | 1/28/2012 | Sat | 12:00 pm | N.Carroll Nitro | WWSC White Wolves | UPPER |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 2540 | 2/4/2012 | Sat | 8:00 am | NC Strikers | N.Carroll Nitro | LOWER |
| 2539 | 2/4/2012 | Sat | 8:00 am | N.Carroll Fury | Cent.Car.Blue Thunder | UPPER |
| 2541 | 2/11/2012 | Sat | 8:00 am | WWSC White Wolves | NC Strikers | UPPER |
| 2542 | 2/11/2012 | Sat | 10:00 am | Cent.Car.Blue Thunder | N.Carroll Nitro | LOWER |
| 2543 | 2/18/2012 | Sat | 8:00 am | N.Carroll Nitro | N.Carroll Fury | UPPER |
| 2544 | 2/18/2012 | Sat | 9:00 am | Cent.Car.Blue Thunder | WWSC White Wolves | LOWER |
| 2545 | 2/25/2012 | Sat | 8:00 am | NC Strikers | Cent.Car.Blue Thunder | UPPER |
| 2546 | 2/25/2012 | Sat | 9:00 am | N.Carroll Fury | WWSC White Wolves | LOWER |
| 2551 | 2/27/2012 | Mon | 5:30 pm | WWSC White Wolves | Cent.Car.Blue Thunder | Intermediate |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 2547 | 3/3/2012 | Sat | 8:00 am | WWSC White Wolves | N.Carroll Nitro | UPPER |
| 2548 | 3/3/2012 | Sat | 9:00 am | N.Carroll Fury | NC Strikers | LOWER |
| 2549 | 3/10/2012 | Sat | 8:00 am | Cent.Car.Blue Thunder | N.Carroll Fury | UPPER |
| 2550 | 3/10/2012 | Sat | 9:00 am | N.Carroll Nitro | NC Strikers | LOWER |
| 3315+ | 3/17/2012 | Sat | 10:00 am | N.Carroll Fury | N.Carroll Nitro | UPPER |
| 3316+ | 3/17/2012 | Sat | 11:00 am | Cent.Car.Blue Thunder | WWSC White Wolves | LOWER |
| 3317 | 3/18/2012 | Sun | 4:00 pm | NC Strikers | Winner3316 | LOWER |
+ Schedule Change