Carroll Indoor Sports Center
VARLAX
December
Game Date Home Team Score Visiting Team Score
1328 12/04/11 Hawks 14 Hereford I 25
3057 12/04/11 South Carroll 11 Hereford III 19
1331 12/04/11 Liberty 24 Academy Heights 27
1330 12/04/11 Linganore 12 Westminster II 22
1327 12/04/11 Glenelg 20 Hereford II 30
1329 12/04/11 Mustangs 18 Westminster I 22
1332 12/04/11 Kennard Dale Rams 23 Falcons 32
1323 12/11/11 Falcons 19 Linganore 9
1356 12/11/11 Westminster I 13 Hereford I 23
1322 12/11/11 Academy Heights 28 Mustangs 18
1325 12/11/11 Fredco White 27 Kennard Dale Rams 17
1324 12/11/11 Franklin 13 Liberty 22
1321 12/11/11 Westminster II 29 South Carroll 19
1326 12/11/11 Fredco Red 21 Hereford III 24
1334 12/18/11 Hereford II 22 Fredco White 21
1335 12/18/11 Hereford I 27 Fredco Red 28
1333 12/18/11 Hereford III 24 Franklin 14
1336 12/18/11 Hawks 26 Glenelg 29
1337 12/18/11 South Carroll 22 Linganore 15
1338 12/18/11 Westminster I 29 Liberty 39
January
Game Date Home Team Score Visiting Team Score
1341 01/08/12 Falcons 2 Hereford II 24
1342 01/08/12 Franklin 12 Hereford I 22
1339 01/08/12 Westminster II 27 Glenelg 24
1340 01/08/12 Academy Heights 26 Kennard Dale Rams 16
1343 01/08/12 Fredco White 24 Hawks 15
1348 01/15/12 Hereford II 18 Liberty 8
1380 01/15/12 Hereford III 13 Hawks 3
1346 01/15/12 Kennard Dale Rams 23 South Carroll 19
1345 01/15/12 Fredco Red 23 Mustangs 13
1349 01/15/12 Hereford I 24 Academy Heights 23
1351 01/22/12 Glenelg 28 Fredco White 32
1352 01/22/12 Fredco Red 20 Franklin 10
1353 01/22/12 Linganore 15 Kennard Dale Rams 25
1354 01/22/12 Mustangs 13 Hereford II 23
1347 01/22/12 Hereford III 23 Westminster I 13
1350 01/22/12 Hawks 30 Falcons 21
1360 01/29/12 Franklin 13 Fredco White 23
1358 01/29/12 Academy Heights 31 Glenelg 22
1359 01/29/12 Falcons 29 Fredco Red 38
1357 01/29/12 Westminster II 28 Hawks 21
1361 01/29/12 Hereford III 24 Liberty 14
1362 01/29/12 Hereford II 11 Linganore 21
February
Game Date Home Team Score Visiting Team Score
1363 02/05/12 Hereford I 27 Mustangs 13
1368 02/05/12 Franklin 3 Falcons 19
1365 02/05/12 Glenelg 24 Westminster I 16
1366 02/05/12 Fredco Red 33 Westminster II 25
1367 02/05/12 Fredco White 13 Academy Heights 25
1364 02/05/12 Hawks 24 South Carroll 22
1371 02/12/12 Linganore 21 Hawks 26
1374 02/12/12 Westminster I 0 Fredco White 0
1372 02/12/12 Mustangs 22 South Carroll 14
1370 02/12/12 Liberty 6 Hereford I 16
1373 02/12/12 Hereford III 18 Westminster II 17
1369 02/12/12 Kennard Dale Rams 16 Hereford II 26
1375 02/19/12 Westminster II 27 Franklin 11
1378 02/19/12 Mustangs 19 Linganore 9
1344 02/19/12 Fredco Red 30 Glenelg 20
1377 02/19/12 Westminster I 32 South Carroll 24
1376 02/19/12 Academy Heights 30 Falcons 20
1379 02/19/12 Liberty 22 Kennard Dale Rams 20

League Organizer (TM) Logical Solutions, Inc., Elkins