Carroll Indoor Sports Center
JVLAX
December
Game Date Home Team Score Visiting Team Score
1279 12/04/11 Anchor 2015 11 Winters Mill 17
1281 12/04/11 Franklin 23 Liberty 25
1280 12/04/11 Cobra East 26 Westminster 17
1283 12/04/11 Glenelg 17 Hereford II 23
1284 12/11/11 Hawks 15 Hereford I 24
1285 12/11/11 Liberty 16 Fredco Blue 26
1287 12/11/11 Kennard Dale Rams 30 Glenelg 34
1289 12/11/11 Westminster 30 Franklin 23
1288 12/18/11 Hereford I 29 Anchor 2015 19
1286 12/18/11 Hereford II 25 Hawks 16
1292 12/18/11 Franklin 11 Winters Mill 21
1293 12/18/11 Fredco Blue 33 Westminster 25
1294 12/18/11 Glenelg 26 Liberty 21
January
Game Date Home Team Score Visiting Team Score
1291 01/08/12 Hereford I 30 Fredco Blue 23
1295 01/08/12 Hawks 17 Kennard Dale Rams 27
1296 01/08/12 Anchor 2015 1 Cobra East 28
1300 01/08/12 Westminster 25 Glenelg 19
1301 01/08/12 Winters Mill 33 Hereford II 30
1299 01/15/12 Hereford II 32 Anchor 2015 22
1298 01/15/12 Kennard Dale Rams 29 Hereford I 36
1297 01/15/12 Liberty 20 Hawks 24
1302 01/15/12 Cobra East 23 Franklin 13
1305 01/15/12 Glenelg 22 Winters Mill 24
1304 01/22/12 Anchor 2015 28 Franklin 29
1303 01/22/12 Fredco Blue 24 Cobra East 26
1306 01/22/12 Hawks 17 Westminster 27
1311 01/29/12 Westminster 0 Hereford I 0
1309 01/29/12 Cobra East 24 Glenelg 14
1312 01/29/12 Winters Mill 23 Hawks 26
1310 01/29/12 Liberty 23 Hereford II 23
1313 01/29/12 Kennard Dale Rams 30 Anchor 2015 20
February
Game Date Home Team Score Visiting Team Score
1314 02/05/12 Franklin 18 Fredco Blue 33
1315 02/05/12 Hereford II 25 Westminster 26
1320 02/05/12 Kennard Dale Rams 28 Liberty 20
1317 02/05/12 Hawks 14 Cobra East 27
1318 02/05/12 Hereford I 23 Winters Mill 22
1316 02/12/12 Glenelg 32 Franklin 22
1319 02/12/12 Anchor 2015 15 Fredco Blue 34
1308 02/12/12 Hereford II 29 Kennard Dale Rams 22
1307 02/12/12 Hereford I 23 Liberty 13
1282 02/19/12 Fredco Blue 27 Kennard Dale Rams 17
1290 02/19/12 Winters Mill 11 Cobra East 18

League Organizer (TM) Logical Solutions, Inc., Elkins